2026-08-31
TroikkaPicks – daily trifecta analyses
Trifecta = predict the top 3 finishers in exact order. The model computes the best combinations for each race — you see starters, row count and total stake before buying.
Analysis fee €5 / race — you receive the full bet rows immediately after payment. The stake is your choice: play all rows, some, or just one bet type.
Note: tracking hasn't been continuous — largest gap between rounds is 16 days. Includes one exceptionally large hit (odds 9414x, profit +64506 €). Without it, ROI would be -14.1%.
RättvikL5
20:15Starters: 12
| Bet type | Odds range | Rows | Stake | If hits |
|---|---|---|---|---|
| 🎯 EXACTA | Greedy-valittu | 8 | 121.01 € | 4–2904 € |
| 📈 MARKET PAIRS | Markkina TOP-2 ankkuri | 16 | 39.20 € | 222–2189 € |
| 📐 FLEX COVER | Lisäkattavuus +18.47 %-yks. | 100 | 245.00 € | — |
| Trifecta A | 40-200 | 1 | 2.45 € | 25–24500 €* |
| Trifecta B | 201-800 | 11 | 26.95 € | 25–24500 €* |
| Trifecta D | 2001-999999 | 6 | 14.70 € | 25–24500 €* |
| Total | 142 | 449.31 € |
TOP-5 ENNUSTE
- #11Timotejs Palom20.4%
- #12Ajlexes Petite20.4%
- #10Bransbys Saga12.0%
- #5Follow the Cas8.9%
- #2Clear As Day9.6%
TRIFECTA / MARKET PAIRS
| Combination | Stake | Odds |
|---|---|---|
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
EXACTA
| Combination | Stake | Odds |
|---|---|---|
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
* Odds are based on market data at analysis time. Final odds are determined when the race closes.
Buy analysis →
FärjestadL5
20:52Starters: 9
| Bet type | Odds range | Rows | Stake | If hits |
|---|---|---|---|---|
| 🎯 EXACTA | Greedy-valittu | 10 | 122.00 € | 5–500 € |
| 🛡️ BACKUP GRID | Ilman TOP-1, rank-2 ankkuri | 19 | 44.46 € | 69–23400 €* |
| 📈 MARKET PAIRS | Markkina TOP-2 ankkuri | 2 | 4.68 € | 154–260 € |
| 📐 FLEX COVER | Lisäkattavuus +44.73 %-yks. | 100 | 234.00 € | — |
| Trifecta A | 40-200 | 5 | 11.70 € | 69–23400 €* |
| Trifecta B | 201-800 | 3 | 7.02 € | 69–23400 €* |
| Trifecta D | 2001-999999 | 11 | 25.74 € | 69–23400 €* |
| Total | 150 | 449.60 € |
TOP-5 ENNUSTE
- #4Global History58.6%
- #3Nueva10.6%
- #10Ilia8.6%
- #8Irwin Fas6.9%
- #7Falada5.2%
TRIFECTA / MARKET PAIRS
| Combination | Stake | Odds |
|---|---|---|
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
EXACTA
| Combination | Stake | Odds |
|---|---|---|
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
* Odds are based on market data at analysis time. Final odds are determined when the race closes.
Buy analysis →
RättvikL8
21:22Starters: 9
| Bet type | Odds range | Rows | Stake | If hits |
|---|---|---|---|---|
| 🎯 EXACTA | Greedy-valittu | 8 | 83.17 € | 6–14000 € |
| 🛡️ BACKUP GRID | Ilman TOP-1, rank-2 ankkuri | 20 | 53.00 € | 15–26500 €* |
| 📐 FLEX COVER | Lisäkattavuus +43.50 %-yks. | 100 | 265.00 € | — |
| Trifecta A | 40-200 | 3 | 7.95 € | 15–26500 €* |
| Trifecta B | 201-800 | 8 | 21.20 € | 15–26500 €* |
| Trifecta D | 2001-999999 | 7 | 18.55 € | 15–26500 €* |
| Total | 146 | 448.87 € |
TOP-5 ENNUSTE
- #1Kommendör Henr36.4%
- #5Filur Vendil19.9%
- #2Global Graffit16.7%
- #3Thor8.2%
- #6S.G.Firefly10.4%
TRIFECTA / MARKET PAIRS
| Combination | Stake | Odds |
|---|---|---|
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
EXACTA
| Combination | Stake | Odds |
|---|---|---|
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
* Odds are based on market data at analysis time. Final odds are determined when the race closes.
Buy analysis →
RättvikL7
21:00Starters: 14
| Bet type | Odds range | Rows | Stake | If hits |
|---|---|---|---|---|
| 🎯 EXACTA | Greedy-valittu | 10 | 122.00 € | 12–30370 € |
| 📈 MARKET PAIRS | Markkina TOP-2 ankkuri | 42 | 85.68 € | 2170–20400 €* |
| 📐 FLEX COVER | Lisäkattavuus +17.60 %-yks. | 100 | 204.00 € | — |
| Trifecta B | 201-800 | 1 | 2.04 € | 67–20400 €* |
| Trifecta D | 2001-999999 | 17 | 34.68 € | 67–20400 €* |
| Total | 170 | 448.40 € |
TOP-5 ENNUSTE
- #14Re Alissera31.3%
- #15Lykkje Lars13.2%
- #8Valle Fia11.4%
- #6Burman10.0%
- #2ViMa Odin6.7%
TRIFECTA / MARKET PAIRS
| Combination | Stake | Odds |
|---|---|---|
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
EXACTA
| Combination | Stake | Odds |
|---|---|---|
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
* Odds are based on market data at analysis time. Final odds are determined when the race closes.
Buy analysis →
RättvikL6
20:38Starters: 11
| Bet type | Odds range | Rows | Stake | If hits |
|---|---|---|---|---|
| 🎯 EXACTA | Greedy-valittu | 10 | 121.99 € | 5–31710 € |
| 📈 MARKET PAIRS | Markkina TOP-2 ankkuri | 4 | 10.72 € | 134–399 € |
| 📐 FLEX COVER | Lisäkattavuus +29.20 %-yks. | 100 | 268.00 € | — |
| Trifecta B | 201-800 | 1 | 2.68 € | 16–26800 €* |
| Trifecta D | 2001-999999 | 17 | 45.56 € | 16–26800 €* |
| Total | 132 | 448.95 € |
TOP-5 ENNUSTE
- #2Västerbo Magic29.5%
- #1At Full Speed18.1%
- #9Happy Girl10.7%
- #5Hollie D.12.6%
- #8First a Capell8.6%
TRIFECTA / MARKET PAIRS
| Combination | Stake | Odds |
|---|---|---|
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
EXACTA
| Combination | Stake | Odds |
|---|---|---|
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
* Odds are based on market data at analysis time. Final odds are determined when the race closes.
Buy analysis →
RättvikL4
19:53Starters: 12
| Bet type | Odds range | Rows | Stake | If hits |
|---|---|---|---|---|
| 🎯 EXACTA | Greedy-valittu | 8 | 121.00 € | 5–22270 € |
| 📈 MARKET PAIRS | Markkina TOP-2 ankkuri | 8 | 20.64 € | 125–25800 €* |
| 📐 FLEX COVER | Lisäkattavuus +30.39 %-yks. | 100 | 258.00 € | — |
| Trifecta A | 40-200 | 2 | 5.16 € | 49–25800 €* |
| Trifecta B | 201-800 | 3 | 7.74 € | 49–25800 €* |
| Trifecta D | 2001-999999 | 14 | 36.12 € | 49–25800 €* |
| Total | 135 | 448.66 € |
TOP-5 ENNUSTE
- #8Myllkärrs Wilm44.3%
- #12Rem Sonna26.6%
- #4Mini Jerven8.0%
- #9Claes4.9%
- #10Höle Toring5.8%
TRIFECTA / MARKET PAIRS
| Combination | Stake | Odds |
|---|---|---|
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
EXACTA
| Combination | Stake | Odds |
|---|---|---|
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
* Odds are based on market data at analysis time. Final odds are determined when the race closes.
Buy analysis →
RättvikL3
19:30Starters: 10
| Bet type | Odds range | Rows | Stake | If hits |
|---|---|---|---|---|
| 🎯 EXACTA | Greedy-valittu | 10 | 122.00 € | 5–28110 € |
| 📐 FLEX COVER | Lisäkattavuus +31.45 %-yks. | 100 | 277.00 € | — |
| Trifecta A | 40-200 | 2 | 5.54 € | 56–27700 €* |
| Trifecta B | 201-800 | 2 | 5.54 € | 56–27700 €* |
| Trifecta D | 2001-999999 | 14 | 38.78 € | 56–27700 €* |
| Total | 128 | 448.86 € |
TOP-5 ENNUSTE
- #5De är Hon24.0%
- #10Perseus Digita21.4%
- #9Nonstop Käll15.2%
- #4Scorpion Tile12.9%
- #1Nat King Cole8.4%
TRIFECTA / MARKET PAIRS
| Combination | Stake | Odds |
|---|---|---|
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
EXACTA
| Combination | Stake | Odds |
|---|---|---|
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
* Odds are based on market data at analysis time. Final odds are determined when the race closes.
Buy analysis →
RättvikL2
19:07Starters: 11
| Bet type | Odds range | Rows | Stake | If hits |
|---|---|---|---|---|
| 🎯 EXACTA | Greedy-valittu | 10 | 105.90 € | 3–20080 € |
| 📐 FLEX COVER | Lisäkattavuus +32.53 %-yks. | 100 | 291.00 € | — |
| Trifecta A | 40-200 | 5 | 14.55 € | 50–29100 €* |
| Trifecta B | 201-800 | 1 | 2.91 € | 50–29100 €* |
| Trifecta D | 2001-999999 | 12 | 34.92 € | 50–29100 €* |
| Total | 128 | 449.28 € |
TOP-5 ENNUSTE
- #4I.D.Justice32.3%
- #6Ice Cubes24.4%
- #11Bransbys Konra13.7%
- #8Glorieux10.3%
- #1Pure Bellona8.0%
TRIFECTA / MARKET PAIRS
| Combination | Stake | Odds |
|---|---|---|
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
EXACTA
| Combination | Stake | Odds |
|---|---|---|
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
* Odds are based on market data at analysis time. Final odds are determined when the race closes.
Buy analysis →
RättvikL1
18:45Starters: 12
| Bet type | Odds range | Rows | Stake | If hits |
|---|---|---|---|---|
| 🎯 EXACTA | Greedy-valittu | 10 | 121.99 € | 16–3262 € |
| 🛡️ BACKUP GRID | Ilman TOP-1, rank-2 ankkuri | 16 | 21.92 € | 27–5758 €* |
| 📈 MARKET PAIRS | Markkina TOP-2 ankkuri | 19 | 26.03 € | 788–2442 €* |
| 📐 FLEX COVER | Lisäkattavuus +15.15 %-yks. | 100 | 137.00 € | — |
| Trifecta B | 201-800 | 24 | 32.88 € | 27–5758 €* |
| Trifecta C | 801-2000 | 43 | 58.91 € | 27–5758 €* |
| Trifecta D | 2001-999999 | 37 | 50.69 € | 27–5758 €* |
| Total | 249 | 449.42 € |
TOP-5 ENNUSTE
- #5Next Silver24.9%
- #4Ray Donovan16.3%
- #3Princess Monta11.9%
- #2Alan Jackson10.7%
- #7Solöns Ivar8.9%
TRIFECTA / MARKET PAIRS
| Combination | Stake | Odds |
|---|---|---|
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
EXACTA
| Combination | Stake | Odds |
|---|---|---|
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
* Odds are based on market data at analysis time. Final odds are determined when the race closes.
Buy analysis →
SolvallaL8
15:46Starters: 11
| Bet type | Odds range | Rows | Stake | If hits |
|---|---|---|---|---|
| 🎯 EXACTA | Greedy-valittu | 10 | 121.99 € | 4–536 € |
| 📈 MARKET PAIRS | Markkina TOP-2 ankkuri | 16 | 37.12 € | 95–23200 €* |
| 📐 FLEX COVER | Lisäkattavuus +29.66 %-yks. | 100 | 232.00 € | — |
| Trifecta A | 40-200 | 6 | 13.92 € | 130–23200 €* |
| Trifecta B | 201-800 | 1 | 2.32 € | 130–23200 €* |
| Trifecta D | 2001-999999 | 12 | 27.84 € | 130–23200 €* |
| Total | 145 | 435.19 € |
TOP-5 ENNUSTE
- #2Bo Katan43.3%
- #7Global Gangbus12.8%
- #12Arianne13.5%
- #5Gocciadoro C.G11.0%
- #1LilliPilli Tem3.7%
TRIFECTA / MARKET PAIRS
| Combination | Stake | Odds |
|---|---|---|
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
EXACTA
| Combination | Stake | Odds |
|---|---|---|
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
* Odds are based on market data at analysis time. Final odds are determined when the race closes.
Buy analysis →
SolvallaL7
15:27Starters: 12
| Bet type | Odds range | Rows | Stake | If hits |
|---|---|---|---|---|
| 🎯 EXACTA | Greedy-valittu | 10 | 122.00 € | 15–813 € |
| 🛡️ BACKUP GRID | Ilman TOP-1, rank-2 ankkuri | 20 | 39.00 € | 48–19500 €* |
| 📈 MARKET PAIRS | Markkina TOP-2 ankkuri | 9 | 17.55 € | 95–19500 €* |
| 📐 FLEX COVER | Lisäkattavuus +28.97 %-yks. | 100 | 195.00 € | — |
| Trifecta A | 40-200 | 6 | 11.70 € | 48–19500 €* |
| Trifecta B | 201-800 | 22 | 42.90 € | 48–19500 €* |
| Trifecta C | 801-2000 | 1 | 1.95 € | 48–19500 €* |
| Trifecta D | 2001-999999 | 10 | 19.50 € | 48–19500 €* |
| Total | 178 | 449.60 € |
TOP-5 ENNUSTE
- #4Håsjökometen29.9%
- #1Mill Holly25.9%
- #5Here I Come20.8%
- #7Pelshin Boko11.8%
- #8Straight Forwa2.3%
TRIFECTA / MARKET PAIRS
| Combination | Stake | Odds |
|---|---|---|
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
EXACTA
| Combination | Stake | Odds |
|---|---|---|
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
* Odds are based on market data at analysis time. Final odds are determined when the race closes.
Buy analysis →
SolvallaL6
15:07Starters: 12
| Bet type | Odds range | Rows | Stake | If hits |
|---|---|---|---|---|
| 🎯 EXACTA | Greedy-valittu | 10 | 122.00 € | 6–15250 € |
| 🛡️ BACKUP GRID | Ilman TOP-1, rank-2 ankkuri | 18 | 41.22 € | 63–22900 €* |
| 📈 MARKET PAIRS | Markkina TOP-2 ankkuri | 6 | 13.74 € | 109–22900 €* |
| 📐 FLEX COVER | Lisäkattavuus +26.14 %-yks. | 100 | 229.00 € | — |
| Trifecta B | 201-800 | 4 | 9.16 € | 63–22900 €* |
| Trifecta D | 2001-999999 | 15 | 34.35 € | 63–22900 €* |
| Total | 153 | 449.47 € |
TOP-5 ENNUSTE
- #7Sanoroc Crown32.6%
- #9Black Phantom24.7%
- #8Firestorm8.4%
- #11Huequi9.2%
- #12Nuria du Campu7.1%
TRIFECTA / MARKET PAIRS
| Combination | Stake | Odds |
|---|---|---|
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
EXACTA
| Combination | Stake | Odds |
|---|---|---|
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
* Odds are based on market data at analysis time. Final odds are determined when the race closes.
Buy analysis →
SolvallaL5
14:47Starters: 12
| Bet type | Odds range | Rows | Stake | If hits |
|---|---|---|---|---|
| 🎯 EXACTA | Greedy-valittu | 10 | 122.01 € | 5–1609 € |
| 🛡️ BACKUP GRID | Ilman TOP-1, rank-2 ankkuri | 18 | 37.80 € | 106–21000 €* |
| 📈 MARKET PAIRS | Markkina TOP-2 ankkuri | 19 | 39.90 € | 196–21000 €* |
| 📐 FLEX COVER | Lisäkattavuus +24.73 %-yks. | 100 | 210.00 € | — |
| Trifecta A | 40-200 | 2 | 4.20 € | 106–21000 €* |
| Trifecta B | 201-800 | 1 | 2.10 € | 106–21000 €* |
| Trifecta D | 2001-999999 | 16 | 33.60 € | 106–21000 €* |
| Total | 166 | 449.61 € |
TOP-5 ENNUSTE
- #1Naomi Sisu32.8%
- #3Feliziore25.4%
- #9Good Looking13.4%
- #4Apogee7.6%
- #10DancinginMyDre6.0%
TRIFECTA / MARKET PAIRS
| Combination | Stake | Odds |
|---|---|---|
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
EXACTA
| Combination | Stake | Odds |
|---|---|---|
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
* Odds are based on market data at analysis time. Final odds are determined when the race closes.
Buy analysis →
SolvallaL4
14:26Starters: 12
| Bet type | Odds range | Rows | Stake | If hits |
|---|---|---|---|---|
| 🎯 EXACTA | Greedy-valittu | 10 | 122.00 € | 5–627 € |
| 📈 MARKET PAIRS | Markkina TOP-2 ankkuri | 17 | 20.74 € | 57–605 € |
| 📐 FLEX COVER | Lisäkattavuus +18.21 %-yks. | 100 | 122.00 € | — |
| Trifecta A | 40-200 | 6 | 7.32 € | 46–12200 €* |
| Trifecta B | 201-800 | 38 | 46.36 € | 46–12200 €* |
| Trifecta C | 801-2000 | 32 | 39.04 € | 46–12200 €* |
| Trifecta D | 2001-999999 | 75 | 91.50 € | 46–12200 €* |
| Total | 278 | 448.96 € |
TOP-5 ENNUSTE
- #1Okocha Boko25.4%
- #6Maker's Wall Å38.0%
- #2Dream Loverboy7.6%
- #9VilliamSon B.B12.5%
- #11Fantastic Hall3.8%
TRIFECTA / MARKET PAIRS
| Combination | Stake | Odds |
|---|---|---|
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
EXACTA
| Combination | Stake | Odds |
|---|---|---|
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
* Odds are based on market data at analysis time. Final odds are determined when the race closes.
Buy analysis →
SolvallaL3
14:04Starters: 12
| Bet type | Odds range | Rows | Stake | If hits |
|---|---|---|---|---|
| 🎯 EXACTA | Greedy-valittu | 10 | 122.02 € | 7–578 € |
| 📈 MARKET PAIRS | Markkina TOP-2 ankkuri | 10 | 11.40 € | 70–494 € |
| 📐 FLEX COVER | Lisäkattavuus +16.40 %-yks. | 100 | 114.00 € | — |
| Trifecta A | 40-200 | 7 | 7.98 € | 11–11400 €* |
| Trifecta B | 201-800 | 25 | 28.50 € | 11–11400 €* |
| Trifecta C | 801-2000 | 30 | 34.20 € | 11–11400 €* |
| Trifecta D | 2001-999999 | 113 | 128.82 € | 11–11400 €* |
| Total | 295 | 446.92 € |
TOP-5 ENNUSTE
- #12Freako34.3%
- #3Miru Boko16.6%
- #5O.M.Hazebrouck10.7%
- #2Overdrive Stee9.5%
- #11Eolo Wise L.8.2%
TRIFECTA / MARKET PAIRS
| Combination | Stake | Odds |
|---|---|---|
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
EXACTA
| Combination | Stake | Odds |
|---|---|---|
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
* Odds are based on market data at analysis time. Final odds are determined when the race closes.
Buy analysis →
SolvallaL2
13:42Starters: 10
| Bet type | Odds range | Rows | Stake | If hits |
|---|---|---|---|---|
| 🎯 EXACTA | Greedy-valittu | 8 | 121.00 € | 9–344 € |
| 📈 MARKET PAIRS | Markkina TOP-2 ankkuri | 11 | 17.82 € | 70–324 € |
| 📐 FLEX COVER | Lisäkattavuus +27.68 %-yks. | 100 | 162.00 € | — |
| Trifecta A | 40-200 | 14 | 22.68 € | 33–16200 €* |
| Trifecta B | 201-800 | 25 | 40.50 € | 33–16200 €* |
| Trifecta C | 801-2000 | 17 | 27.54 € | 33–16200 €* |
| Trifecta D | 2001-999999 | 35 | 56.70 € | 33–16200 €* |
| Total | 210 | 448.24 € |
TOP-5 ENNUSTE
- #4Drag Racing40.3%
- #2Je t'aime Lega24.8%
- #11Heavenly Flavo16.3%
- #10Mellby Lovely5.7%
- #5Ready West6.3%
TRIFECTA / MARKET PAIRS
| Combination | Stake | Odds |
|---|---|---|
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
| •-•-• | •,•• € | ••x |
EXACTA
| Combination | Stake | Odds |
|---|---|---|
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
| •-• | •,•• € | ••x |
* Odds are based on market data at analysis time. Final odds are determined when the race closes.
Buy analysis →
SolvallaL1
13:20Starters: 12
| Bet type | Odds range | Rows | Stake | If hits |
|---|---|---|---|---|
| 🎯 EXACTA | Greedy-valittu | 10 | 122.00 € | 18–1659 € |
| 🛡️ BACKUP GRID | Ilman TOP-1, rank-2 ankkuri | 20 | 41.40 € | 31–1756 € |
| 📈 MARKET PAIRS | Markkina TOP-2 ankkuri | 20 | 41.40 € | 86–711 € |
| 📐 FLEX COVER | Lisäkattavuus +26.31 %-yks. | 100 | 207.00 € | — |
| Trifecta A | 40-200 | 6 | 12.42 € | 31–1756 € |
| Trifecta B | 201-800 | 11 | 22.77 € | 31–1756 € |
| Trifecta C | 801-2000 | 1 | 2.07 € | 31–1756 € |
| Total | 168 | 449.06 € |
TOP-5 ENNUSTE
- #4Midnight Madne33.9%
- #9Backwoods Ferg15.8%
- #11Denaro Diaboli22.9%
- #10Kohkahycumest11.4%
